Usage Statistics for WEBCRIS2

Summary Period: April 2026
Generated 01-May-2026 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8168293
Total Files 7535808
Total Pages 7420022
Total Visits 29890
Total KBytes 55234516
Total Unique Sites 57
Total Unique URLs 6443
Total Unique Referrers 3719
Total Unique User Agents 7993
. Avg Max
Hits per Hour 11344 19654
Hits per Day 272276 376647
Files per Day 251193 311824
Pages per Day 247334 309625
Visits per Day 996 3675
KBytes per Day 1841151 3688138
Hits by Response Code
Undefined response code 8
Code 200 - OK 7535808
Code 206 - Partial Content 9382
Code 301 - Moved Permanently 4221
Code 302 - Found 107592
Code 304 - Not Modified 62965
Code 400 - Bad Request 1487
Code 401 - Unauthorized 535
Code 403 - Forbidden 18020
Code 404 - Not Found 427555
Code 405 - Method Not Allowed 708
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 253104 3.10% 228281 3.03% 219150 2.95% 1428 4.78% 52 91.23% 2302644 4.17%
2 229896 2.81% 216650 2.87% 203385 2.74% 1410 4.72% 54 94.74% 2034157 3.68%
3 265298 3.25% 238353 3.16% 227876 3.07% 1786 5.98% 55 96.49% 1719291 3.11%
4 270304 3.31% 235807 3.13% 236327 3.18% 1544 5.17% 53 92.98% 1214579 2.20%
5 282875 3.46% 242288 3.22% 244701 3.30% 1291 4.32% 50 87.72% 1187240 2.15%
6 295980 3.62% 241999 3.21% 251050 3.38% 1729 5.78% 52 91.23% 2308881 4.18%
7 259197 3.17% 217553 2.89% 214184 2.89% 2373 7.94% 54 94.74% 1865470 3.38%
8 332425 4.07% 265666 3.53% 262765 3.54% 1589 5.32% 56 98.25% 1943707 3.52%
9 376647 4.61% 303612 4.03% 296791 4.00% 3675 12.30% 52 91.23% 2482296 4.49%
10 311292 3.81% 259926 3.45% 251834 3.39% 2170 7.26% 54 94.74% 2072202 3.75%
11 247992 3.04% 220889 2.93% 225958 3.05% 1795 6.01% 53 92.98% 1461504 2.65%
12 161335 1.98% 153400 2.04% 152340 2.05% 641 2.14% 51 89.47% 1198611 2.17%
13 215963 2.64% 205187 2.72% 192135 2.59% 1583 5.30% 55 96.49% 2052348 3.72%
14 238800 2.92% 229114 3.04% 213771 2.88% 1059 3.54% 53 92.98% 3121077 5.65%
15 223394 2.73% 213452 2.83% 203355 2.74% 815 2.73% 54 94.74% 1656699 3.00%
16 236991 2.90% 224348 2.98% 211988 2.86% 1089 3.64% 56 98.25% 1907857 3.45%
17 224127 2.74% 214610 2.85% 202909 2.73% 913 3.05% 56 98.25% 3688138 6.68%
18 256691 3.14% 252384 3.35% 251694 3.39% 379 1.27% 47 82.46% 994907 1.80%
19 293267 3.59% 289549 3.84% 288491 3.89% 173 0.58% 53 92.98% 982560 1.78%
20 311627 3.82% 300127 3.98% 292441 3.94% 166 0.56% 52 91.23% 1908508 3.46%
21 310304 3.80% 298955 3.97% 296102 3.99% 205 0.69% 54 94.74% 1784997 3.23%
22 313118 3.83% 303063 4.02% 300616 4.05% 201 0.67% 53 92.98% 1700600 3.08%
23 310060 3.80% 297476 3.95% 295736 3.99% 265 0.89% 54 94.74% 1829801 3.31%
24 307932 3.77% 295176 3.92% 295707 3.99% 293 0.98% 54 94.74% 1666087 3.02%
25 233926 2.86% 228668 3.03% 229142 3.09% 225 0.75% 52 91.23% 1371168 2.48%
26 242606 2.97% 232832 3.09% 237680 3.20% 175 0.59% 53 92.98% 1175672 2.13%
27 232185 2.84% 222319 2.95% 219947 2.96% 157 0.53% 54 94.74% 2104800 3.81%
28 314092 3.85% 303964 4.03% 302496 4.08% 208 0.70% 54 94.74% 1806952 3.27%
29 297946 3.65% 288336 3.83% 289826 3.91% 393 1.31% 52 91.23% 1620812 2.93%
30 318919 3.90% 311824 4.14% 309625 4.17% 282 0.94% 54 94.74% 2070950 3.75%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10789 323686 3.96% 10065 301954 4.01% 10213 306418 4.13% 54738 1642139 2.97%
1 10946 328399 4.02% 10215 306469 4.07% 10362 310889 4.19% 47500 1424997 2.58%
2 10805 324156 3.97% 10071 302159 4.01% 10258 307758 4.15% 39390 1181708 2.14%
3 10601 318037 3.89% 9927 297818 3.95% 10073 302201 4.07% 58120 1743597 3.16%
4 10798 323958 3.97% 10081 302451 4.01% 10231 306948 4.14% 45043 1351304 2.45%
5 10764 322922 3.95% 10075 302276 4.01% 10218 306545 4.13% 63580 1907395 3.45%
6 10986 329580 4.03% 10229 306894 4.07% 10336 310084 4.18% 58150 1744491 3.16%
7 10970 329101 4.03% 10219 306592 4.07% 10182 305479 4.12% 58311 1749315 3.17%
8 11832 354986 4.35% 10861 325854 4.32% 10131 303942 4.10% 71254 2137615 3.87%
9 11608 348265 4.26% 10577 317330 4.21% 9539 286196 3.86% 94462 2833872 5.13%
10 12320 369606 4.52% 11110 333312 4.42% 10494 314820 4.24% 91019 2730571 4.94%
11 12111 363358 4.45% 11059 331784 4.40% 10451 313546 4.23% 107730 3231888 5.85%
12 11974 359222 4.40% 10793 323804 4.30% 10601 318042 4.29% 85835 2575047 4.66%
13 11728 351860 4.31% 10703 321092 4.26% 10516 315508 4.25% 75563 2266899 4.10%
14 12174 365243 4.47% 11179 335371 4.45% 10608 318257 4.29% 101901 3057032 5.53%
15 11885 356564 4.37% 10950 328522 4.36% 10412 312375 4.21% 91163 2734885 4.95%
16 11895 356876 4.37% 10776 323306 4.29% 10371 311134 4.19% 89575 2687249 4.87%
17 11383 341517 4.18% 10550 316526 4.20% 10335 310070 4.18% 86633 2598999 4.71%
18 11221 336641 4.12% 10387 311625 4.14% 10329 309884 4.18% 82204 2466115 4.46%
19 11046 331405 4.06% 10210 306322 4.06% 10245 307364 4.14% 79196 2375871 4.30%
20 10968 329048 4.03% 10186 305591 4.06% 10221 306644 4.13% 143364 4300932 7.79%
21 10973 329202 4.03% 10160 304816 4.04% 10201 306044 4.12% 77967 2339010 4.23%
22 11339 340197 4.16% 10383 311515 4.13% 10499 314979 4.24% 83613 2508405 4.54%
23 11148 334464 4.09% 10414 312425 4.15% 10496 314895 4.24% 54839 1645180 2.98%

Top 30 of 6443 Total URLs
# Hits KBytes URL
1 6025336 73.76% 11711579 21.20% /wiki/
2 1075291 13.16% 3991675 7.23% /
3 48752 0.60% 211086 0.38% /proxy.pac
4 43032 0.53% 29099 0.05% /server-status
5 23399 0.29% 2633499 4.77% /usage2/usage_202604.html
6 10205 0.12% 284185 0.51% /cms//prod8/main.php
7 8512 0.10% 53677 0.10% /voir_newsletter.php
8 8049 0.10% 73952 0.13% /usage2/
9 6663 0.08% 74171 0.13% /ressources/contenu.css
10 6646 0.08% 2525 0.00% /css/dhtmlgoodies_tree.css
11 6617 0.08% 8977 0.02% /css/slide_menu.css
12 6611 0.08% 6353 0.01% /ressources/screen_gris.css
13 6603 0.08% 2974 0.01% /ressources/print.css
14 6442 0.08% 73356 0.13% /ressources/screen.css
15 5590 0.07% 20808 0.04% /js/dhtmlgoodies_tree.js
16 5564 0.07% 28085 0.05% /js/slidemenu.js
17 5525 0.07% 33626 0.06% /js/toc_maker.js
18 3885 0.05% 148801 0.27% /cms/prod8/main.php
19 2901 0.04% 238249 0.43% /intraetab2.php
20 2863 0.04% 14681 0.03% /wiki/skins/common/commonPrint.css
21 2638 0.03% 32501 0.06% /wiki/skins/myskin/main.css
22 1186 0.01% 28468 0.05% /cms/pprod/main.php
23 1158 0.01% 35569 0.06% /infodap/
24 1061 0.01% 3011802 5.45% /wiki/telechargement/NArrivants/convergence_2.0_2014.pdf
25 995 0.01% 1385053 2.51% /wiki/telechargement/OTP/guide_OTP_2013.pdf
26 893 0.01% 16 0.00% /phpinfo.php
27 892 0.01% 151584 0.27% /adep2//
28 864 0.01% 29 0.00% /test.php
29 801 0.01% 4998 0.01% /candidat/
30 788 0.01% 0 0.00% /testcluster.html

Top 10 of 6443 Total URLs By KBytes
# Hits KBytes URL
1 6025336 73.76% 11711579 21.20% /wiki/
2 1075291 13.16% 3991675 7.23% /
3 11 0.00% 3332054 6.03% /di/ftp/ISO/visio2007.iso
4 558 0.01% 3078083 5.57% /wiki/telechargement/Absences/AFFELNET6_doc_DSDEN_10_04_2013.pdf
5 1061 0.01% 3011802 5.45% /wiki/telechargement/NArrivants/convergence_2.0_2014.pdf
6 23399 0.29% 2633499 4.77% /usage2/usage_202604.html
7 47 0.00% 1584172 2.87% /wiki/telechargement/Vie_Scolaire/2015-2016/Vie_scolaire_Guide_utilisateur_Chef_etablissement_v.15.4.pdf
8 995 0.01% 1385053 2.51% /wiki/telechargement/OTP/guide_OTP_2013.pdf
9 588 0.01% 1332252 2.41% /wiki/telechargement/NArrivants/Brochure-Convergence.pdf
10 379 0.00% 1261215 2.28% /wiki/telechargement/AFFELNET/2018/AFFELNET6+-+Manuel+DSDEN.pdf

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 6025336 73.76% 20824 70.61% /wiki/
2 1075291 13.16% 3912 13.26% /
3 10205 0.12% 2038 6.91% /cms//prod8/main.php
4 3885 0.05% 673 2.28% /cms/prod8/main.php
5 1186 0.01% 142 0.48% /cms/pprod/main.php
6 477 0.01% 133 0.45% /94/
7 892 0.01% 115 0.39% /adep2//
8 549 0.01% 114 0.39% /cms/prod8/
9 8512 0.10% 109 0.37% /voir_newsletter.php
10 76 0.00% 107 0.36% /wp-login.php

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 6025336 73.76% 17915 67.63% /wiki/
2 1075291 13.16% 3385 12.78% /
3 10205 0.12% 1442 5.44% /cms//prod8/main.php
4 3885 0.05% 526 1.99% /cms/prod8/main.php
5 1186 0.01% 263 0.99% /cms/pprod/main.php
6 360 0.00% 214 0.81% /Login/Login_Accueil.php
7 549 0.01% 207 0.78% /cms/prod8/
8 801 0.01% 165 0.62% /candidat/
9 402 0.00% 158 0.60% /cms//prod8/
10 235 0.00% 146 0.55% /login.php

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 6480576 79.34% 6046143 80.23% 31119580 56.34% 20834 69.70% cecoiawiki.in.ac-creteil.fr
2 1197091 14.66% 1149760 15.26% 6853127 12.41% 179 0.60% webcris2.in.ac-creteil.fr
3 358209 4.39% 275330 3.65% 7261450 13.15% 567 1.90% cecoia.in.ac-creteil.fr
4 35506 0.43% 28940 0.38% 753588 1.36% 3393 11.35% cms.in.ac-creteil.fr
5 20539 0.25% 15303 0.20% 8005153 14.49% 224 0.75% diff.ac-creteil.fr
6 13910 0.17% 1940 0.03% 55596 0.10% 445 1.49% glace.in.ac-creteil.fr
7 9312 0.11% 8747 0.12% 56162 0.10% 195 0.65% newsletter-cecoia.ac-creteil.fr
8 7685 0.09% 6437 0.09% 21748 0.04% 321 1.07% sve.in.ac-creteil.fr
9 7518 0.09% 1 0.00% 1547 0.00% 158 0.53% services-public.in.ac-creteil.fr
10 3519 0.04% 3074 0.04% 17298 0.03% 60 0.20% depodocus.in.ac-creteil.fr
11 2798 0.03% 490 0.01% 562 0.00% 205 0.69% memostandard.in.ac-creteil.fr
12 2337 0.03% 1487 0.02% 43276 0.08% 146 0.49% mobile.ac-creteil.fr
13 2162 0.03% 1601 0.02% 162667 0.29% 167 0.56% adep2.in.ac-creteil.fr
14 1385 0.02% 0 0.00% 331 0.00% 217 0.73% jeuxserieux.ac-creteil.fr
15 1376 0.02% 3 0.00% 7114 0.01% 59 0.20% newsletter.in.ac-creteil.fr
16 1248 0.02% 254 0.00% 12537 0.02% 109 0.36% labelcl.in.ac-creteil.fr
17 1240 0.02% 330 0.00% 164383 0.30% 119 0.40% pms.in.ac-creteil.fr
18 1089 0.01% 904 0.01% 446085 0.81% 76 0.25% strudosweb.in.ac-creteil.fr
19 1076 0.01% 0 0.00% 196 0.00% 81 0.27% opale.ac-creteil.fr
20 922 0.01% 143 0.00% 6472 0.01% 61 0.20% sacre.in.ac-creteil.fr
21 881 0.01% 768 0.01% 37303 0.07% 161 0.54% grh.in.ac-creteil.fr
22 772 0.01% 50 0.00% 152 0.00% 63 0.21% lesmercredisdecreteil.ac-creteil.fr
23 759 0.01% 260 0.00% 2816 0.01% 72 0.24% outremer.in.ac-creteil.fr
24 732 0.01% 0 0.00% 148 0.00% 61 0.20% gestcert.in.ac-creteil.fr
25 715 0.01% 107 0.00% 2857 0.01% 81 0.27% paliermaturite.in.ac-creteil.fr
26 674 0.01% 110 0.00% 384 0.00% 70 0.23% cleo94b.ac-creteil.fr
27 657 0.01% 96 0.00% 223 0.00% 62 0.21% riddo.in.ac-creteil.fr
28 645 0.01% 225 0.00% 2336 0.00% 91 0.30% pacem.in.ac-creteil.fr
29 642 0.01% 147 0.00% 11188 0.02% 65 0.22% formulaire.in.ac-creteil.fr
30 639 0.01% 582 0.01% 165848 0.30% 38 0.13% calibrage.in.ac-creteil.fr

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6480576 79.34% 6046143 80.23% 31119580 56.34% 20834 69.70% cecoiawiki.in.ac-creteil.fr
2 20539 0.25% 15303 0.20% 8005153 14.49% 224 0.75% diff.ac-creteil.fr
3 358209 4.39% 275330 3.65% 7261450 13.15% 567 1.90% cecoia.in.ac-creteil.fr
4 1197091 14.66% 1149760 15.26% 6853127 12.41% 179 0.60% webcris2.in.ac-creteil.fr
5 35506 0.43% 28940 0.38% 753588 1.36% 3393 11.35% cms.in.ac-creteil.fr
6 1089 0.01% 904 0.01% 446085 0.81% 76 0.25% strudosweb.in.ac-creteil.fr
7 639 0.01% 582 0.01% 165848 0.30% 38 0.13% calibrage.in.ac-creteil.fr
8 1240 0.02% 330 0.00% 164383 0.30% 119 0.40% pms.in.ac-creteil.fr
9 2162 0.03% 1601 0.02% 162667 0.29% 167 0.56% adep2.in.ac-creteil.fr
10 9312 0.11% 8747 0.12% 56162 0.10% 195 0.65% newsletter-cecoia.ac-creteil.fr

Top 30 of 3719 Total Referrers
# Hits Referrer
1 4304678 52.70% - (Direct Request)
2 3457265 42.33% https://cecoiawiki.ac-creteil.fr/wiki/index.php
3 107832 1.32% https://cecoia.ac-creteil.fr/
4 38980 0.48% https://kgm-sim.ru
5 32507 0.40% https://cecoia.ac-creteil.fr/ressources/screen.css
6 32035 0.39% https://intra.in.ac-creteil.fr/
7 22469 0.28% https://cecoia.ac-creteil.fr/ressources/screen_gris.css
8 15289 0.19% https://cecoia.ac-creteil.fr/intraetab2.php
9 11880 0.15% https://cecoia2.ac-creteil.fr/
10 10318 0.13% https://externet.ac-creteil.fr/cms/prod8/main.php
11 10219 0.13% https://www.google.com/
12 9000 0.11% https://intra.in.ac-creteil.fr/ressources/screen.css
13 6228 0.08% https://cobac.ac-creteil.fr/
14 6182 0.08% https://www.ac-creteil.fr/
15 6167 0.08% https://intra.in.ac-creteil.fr/ressources/screen_gris.css
16 5746 0.07% https://cecoiawiki.ac-creteil.fr/
17 4412 0.05% https://externet.ac-creteil.fr/cms/prod8/index2.php
18 4190 0.05% https://cms.ac-creteil.fr/cms/prod8/main.php
19 3875 0.05% https://externet.ac-creteil.fr/cms/prod8/index.php
20 3223 0.04% https://cecoia2.ac-creteil.fr/ressources/screen.css
21 3069 0.04% https://enseignants-stagiaires.ac-creteil.fr/
22 2613 0.03% https://cecoia.ac-creteil.fr
23 2256 0.03% https://www.google.com/search
24 2168 0.03% https://cecoia2.ac-creteil.fr/ressources/screen_gris.css
25 2098 0.03% https://cms.ac-creteil.fr/cms/prod8/index.php
26 1921 0.02% https://sve.ac-creteil.fr/93/
27 1900 0.02% https://cecoia.ac-creteil.fr/intra2.php
28 1842 0.02% https://cecoia2.ac-creteil.fr/infodap/
29 1711 0.02% https://cecoiawiki.ac-creteil.fr
30 1482 0.02% https://sconet.in.ac-creteil.fr/adep2/index.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 13 24.53% https://cecoia.ac-creteil.fr/
2 9 16.98% wordpress
3 5 9.43% axfyavzhdhr4ukxgb
4 5 9.43% https://cecoia.ac-creteil.fr/intraetab2.phpmot=sconet
5 5 9.43% https://cecoia.ac-creteil.fr/mot=webmel
6 2 3.77% https://diff.ac-creteil.fr/di/sconetgfe/webhelp/fo0306.htm
7 1 1.89% http://images.google.ht/urlq=https://tibet.mmenzel.de/2011/10/0
8 1 1.89% http://m.shopinanaheim.com/redirect.aspxurl=https://diegoartola
9 1 1.89% http://slnk.info/ygr50
10 1 1.89% http://terrasound.at/ext_linkurl=http://mail.xn----8sbec1al6ad5
11 1 1.89% https://cecoia2.ac-creteil.fr/etabs/annuaire/etabs.php
12 1 1.89% https://cecoiawiki.ac-creteil.fr/wiki/index.php/di2:faq_g%c3%a9
13 1 1.89% https://cecoiawiki.ac-creteil.fr/wiki/index.php/dsi:messagerie
14 1 1.89% https://cecoiawiki.ac-creteil.fr/wiki/telechargement/rentree/as
15 1 1.89% https://diff.ac-creteil.fr/di/gigc/commentfaire/gi_comm06_creac
16 1 1.89% https://diff.ac-creteil.fr/di/gigc/commentfaire/gi_comm08_cread
17 1 1.89% https://diff.ac-creteil.fr/di/sconetgfe/webhelp/gresponsables_d
18 1 1.89% https://urlscan.io/result/019b76d6-a6fb-741f-9203-649358e4ff18/
19 1 1.89% nora dib adjointe
20 1 1.89% services-public.ac-creteil.fr

Top 15 of 7993 Total User Agents
# Hits User Agent
1 3045060 37.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 2359479 28.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 222796 2.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 119403 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
5 66615 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
6 66528 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 62873 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 62725 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 45713 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
10 43032 0.53% Python-urllib/2.4
11 42107 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 34648 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 33548 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 33455 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3
15 33370 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8168293 100.00% 7545190 100.12% 55234516 100.00% France


Generated by Webalizer Version 2.01